![]() |
home news site map contact | ![]() |
||||
![]() |
||||||
|
Girls Basketball Undefeated Teams |
Individual | Team | Undefeated |
Year | Class | Wins | School |
---|---|---|---|
8 | 1 | Mattoon, Seneca, Springfield Washington, Teutopolis | |
8 | 4 | Canton Ingersoll | |
1984 | Single | 19 | Canton Ingersoll |
1986 | 8 | 23 | Seneca |
1987 | 7 | 21 | Canton Ingersoll |
1987 | 8 | 22 | Springfield Washington |
1988 | 8 | 22 | Mattoon |
1990 | 8A | 22 | Hamilton |
1990 | 8AA | 21 | Springfield Franklin |
1991 | 7AA | 23 | Jerseyville Illini |
1992 | 7AA | 20 | Springfield Franklin |
1992 | 8AA | 24 | Quincy |
1993 | 7A | 22 | Paris Crestwood |
1993 | 7AA | 21 | Mt. Zion |
1993 | 8AA | 23 | Taylorville |
1994 | 7A | 22 | Paris Crestwood |
1994 | 8A | 21 | Carthage |
1994 | 8AA | 24 | Mt. Zion |
1995 | 7A | 24 | Bowen Southwestern |
1995 | 8A | 20 | Carthage |
1995 | 7AA | 25 | Pana |
1995 | 8AA | 25 | Pittsfield Higbee |
1997 | 7A | 22 | Roanoke Benson |
1997 | 7AA | 22 | Springfield Grant |
1998 | 7A | 28 | Carthage |
1998 | 8A | 25 | Carthage |
1998 | 7AA | 25 | Normal Parkside |
1998 | 8AA | 23 | Urbana MS |
1999, 00, 01 | 8AA | 3 | Mahomet-Seymour |
2000 | 7A | 24 | Springfield Blessed Sacrament |
2000 | 8A | 24 | Lincoln Carroll Catholic |
2001 | 7AA | 25 | Teutopolis |
2001 | 8AA | 25 | Washington Central |
2002 | 7A | 25 | Martinsville |
2002 | 8A | 27 | Springfield St. Agnes |
2002 | 8AA | 26 | Hillsboro |
2003 | 7AA | 27 | Chatham Glenwood |
2003 | 8AA | 24 | Bloomington JHS |
2004 | 8AA | 25 | Chatham Glenwood |
2005 | 7A | 27 | Normal Epiphany |
2005 | 7AA | 25 | Washington MS |
2006 | 7-3A | 28 | Paris Mayo |
2006 | 7-4A | 25 | Quincy |
2006 | 8-2A | 28 | Normal Epiphany |
2007 | 7-1A | 25 | Jacksonville Our Saviour |
2007 | 7-2A | 26 | Glasford Illini Bluffs |
2007 | 7-3A | 24 | Eureka |
2007 | 7-4A | 23 | Springfield Franklin |
2008 | 7-2A | 27 | Springfield Blessed Sacrament |
2008 | 7-4A | 27 | Rochester |
2008 | 8-3A | 28 | Paris Mayo |
2008 | 8-4A | 28 | Champaign Jefferson |
2009 | 7-3A | 26 | Litchfield |
2009 | 8-2A | 28 | Peoria St. Vincent de Paul |
2009 | 8-4A | 26 | Rochester |
2010 | 7-3A | 26 | Assumption Central A & M |
2010 | 7-4A | 25 | Normal Kingsley |
2010 | 8-1A | 22 | Bourbonnais Maternity BVM |
2011 | 7-1A | 24 | Atwood-Hammond |
2011 | 7-2A | 28 | Mendon Unity |
2011 | 7-4A | 28 | Rochester |
2011 | 8-1A | 27 | Elmwood Park St. Celestine |
2011 | 8-3A | 25 | Assumption Central A & M |
2011 | 8-4A | 26 | Normal Kingsley |
2012 | 7-1A | 21 | Danville Schlarman |
2012 | 7-3A | 28 | Monticello |
2012 | 7-4A | 27 | Morton JHS |
2013 | 7-1A | 22 | Danville Schlarman |
2013 | 7-4A | 26 | Canton Ingersoll |
2013 | 8-1A | 24 | Danville Schlarman |
2013 | 8-3A | 28 | Monticello |
2013 | 8-4A | 28 | Edwardsville Liberty |
2014 | 7-1A | 21 | Lincoln West Lincoln-Broadwell |
2014 | 7-3A | 28 | Teutopolis |
2014 | 8-1A | 23 | Danville Schlarman |
2014 | 8-2A | 27 | Winchester |
2014 | 8-3A | 24 | Hillsboro |
2015 | 7-3A | 27 | Springfield St. Agnes |
2015 | 8-2A | 28 | Lewistown Central |
2015 | 8-4A | 20 | Rockford Flinn |
2016 | 7-1A | 26 | Lincoln West Lincoln-Broadwell |
2016 | 8-3A | 27 | Springfield St. Agnes |
2016 | 8-4A | 22 | Charleston |
2017 | 7-1A | 28 | Lincoln West Lincoln-Broadwell |
2017 | 7-2A | 24 | Paris Crestwood |
2017 | 7-3A | 28 | Havana |
2017 | 7-4A | 28 | Shorewood Troy |
2017 | 8-1A | 28 | Lincoln West Lincoln-Broadwell |
2017 | 8-2A | 28 | Carthage |
2017 | 8-4A | 26 | Edwardsville Liberty |
2018 | 7-1A | 29 | Lincoln West Lincoln-Broadwell |
2018 | 7-4A | 24 | Alton |
2018 | 8-1A | 23 | Lincoln West Lincoln-Broadwell |
2018 | 8-2A | 25 | Paris Crestwood |
2018 | 8-3A | 20 | Quincy St. Peter |
2018 | 8-3A | 20 | Quincy St. Peter |
2018 | 8-3A | 20 | Quincy St. Peter |
2019 | 7-2A | 25 | Paris Crestwood |
2019 | 7-3A | 23 | Quincy St. Peter |
2019 | 7-4A | 25 | Alton |
2019 | 8-1A | 29 | Lincoln West Lincoln-Broadwell |
Class HistoryThe IESA sanctioned girls basketball in 1979. There was one class of girls basketball until 1986 when the activity was split into 7th and 8th grade classes. From 1990-2005, the Association adopted the format of 7th and 8th grade play based upon a school's enrollment (7A, 7AA, 8A and 8AA). Starting in 2006, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes. |